|
Welcome to your turn key Air BNB or dream home in the heart of Tallahassee, Florida! This fully furnished and remodeled 3-bedroom, 2-bathroom residence with 1,827 sq ft offers modern living at its finest. Step inside and be captivated by the open and airy layout, featuring tasteful finishes and new flooring throughout. The kitchen is eye catching with stunning granite countertops and appliances. The master bedroom is a tranquil retreat, complete with an en-suite bathroom boasting a luxurious walk-in shower. Two additional bedrooms provide versatility for guests or a home office. The bonus sunroom is an excellent haven for relaxation, surrounded by sunlight and providing serene garden views. Step outside to your private backyard deck, an ideal spot for outdoor gatherings and leisure. This home is conveniently located close to amenities, schools, and parks. Great investment for short term rental or long term rentals. Fully turn key with alarm, security cameras, alarm and smart lock. Don't miss this incredible opportunity to own a fully remodeled gem in Tallahassee!
DAYS ON MARKET | 503 | LAST UPDATED | 11/17/2024 |
---|---|---|---|
TRACT | CAMELOT PARK | YEAR BUILT | 1988 |
COMMUNITY | NE-01 | GARAGE SPACES | 2.0 |
COUNTY | Leon | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | APALACHEE |
---|---|
Jr. High School | FAIRVIEW |
High School | RICKARDS |
PRICE HISTORY | |
Prior to Sep 15, '23 | $343,000 |
---|---|
Sep 15, '23 - Sep 19, '23 | $339,000 |
Sep 19, '23 - Sep 21, '23 | $332,000 |
Sep 21, '23 - Sep 24, '23 | $329,999 |
Sep 24, '23 - Sep 26, '23 | $325,000 |
Sep 26, '23 - Sep 29, '23 | $324,000 |
Sep 29, '23 - Oct 2, '23 | $323,000 |
Oct 2, '23 - Oct 5, '23 | $322,000 |
Oct 5, '23 - Oct 8, '23 | $319,999 |
Oct 8, '23 - Oct 17, '23 | $318,999 |
Oct 17, '23 - Oct 23, '23 | $317,000 |
Oct 23, '23 - Nov 21, '23 | $315,000 |
Nov 21, '23 - Nov 30, '23 | $309,000 |
Nov 30, '23 - Dec 13, '23 | $329,000 |
Dec 13, '23 - Dec 25, '23 | $315,000 |
Dec 25, '23 - Dec 26, '23 | $309,999 |
Dec 26, '23 - Jan 2, '24 | $305,999 |
Jan 2, '24 - Jan 3, '24 | $303,999 |
Jan 3, '24 - Jan 8, '24 | $299,999 |
Jan 8, '24 - Jan 10, '24 | $298,999 |
Jan 10, '24 - Jan 16, '24 | $294,000 |
Jan 16, '24 - Jul 29, '24 | $337,600 |
Jul 29, '24 - Aug 7, '24 | $327,000 |
Aug 7, '24 - Sep 3, '24 | $317,000 |
Sep 3, '24 - Oct 25, '24 | $315,000 |
Oct 25, '24 - Nov 17, '24 | $313,000 |
Nov 17, '24 - Today | $349,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | NE-01 |
CONSTRUCTION | Block, Concrete, Other |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Other |
LOT | 8276 sq ft |
LOT DIMENSIONS | 53x111x127x118 |
PARKING | Garage |
POOL DESCRIPTION | Community |
STYLE | Traditional, TwoStory |
SUBDIVISION | CAMELOT PARK |
TAXES | 1851 |
VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Harnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Koleno, Beycome of Florida LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.